Model – Telehandler | Maximum Lift Capacity | Lift Capacity at Full Height | Lift Capacity at Full Reach | Maximum Fork Height | Maximum Forward Reach | Stowed Width | Stowed Height | Weight | Specs |
---|---|---|---|---|---|---|---|---|---|
JCB 2.5T 6M | 2,500kg | 1,750kg | 800kg | 6m | 3.06m | 1.84m | 1.89m | 5,490kg | [PDF Download] |
JCB 3T 7M | 3,100kg | 2,400kg | 1,250kg | 7m | 3.7m | 2.23m | 2.49m | 7,060kg | [PDF Download] |
Haulotte 3.5T 10M | 3,500kg | 2,000kg | 500kg | 10m | 7.2m | 2.26m | 2.42m | 8,610kg | [PDF Download] |
Haulotte 4T 10M | 4,000kg | 2,500kg | 1,000kg | 10m | 7.2m | 2.26m | 2.42m | 8,600kg | [PDF Download] |
Haulotte 4T 17M | 4,000kg | 2,000kg | 500kg | 17m | 12.85m | 2.43m | 2.67m | 12,100kg | [PDF Download] |
Telehandlers
- High performance lifting capacity
- High maximum reach capacity
- Full hydrostatic transmission for more comfort and productivity
- Best lateral visibility
- Dangerous movements cut out switch
- Tilt corrector as standard