Diesel Rough Terrain Stick Boom | Platform Height | Working Height | Platform Capacity | Overall Width | Stowed Height | Weight | Horizontal Outreach | Platform Size | Specs |
---|---|---|---|---|---|---|---|---|---|
45ft Stick Boom – H16TPX | 13.44m | 15.44m | 230kg | 2.3m | 2.2m | 6800kg | 12.3m | 0.8m x 1.8m | [PDF Download] |
45ft Stick Boom – SJ45T | 13.77m | 15.77m | 227kg | 2.29m | 2.39m | 7100kg | 12.12m | 0.9m x 2.44m | [PDF Download] |
66ft Stick Boom – SJ66T | 20.12m | 22.12m | 227kg | 2.44m | 2.57m | 12,800kg | 17.37m | 0.9m x 2.44m | [PDF Download] |
67ft Stick Boom – HT23RTJ | 20.5m | 22.5m | 230kg/450kg | 2.47m | 2.7m | 13,400kg | 17.10m | 0.9m x 2.44m | [PDF Download] |
85ft Stick Boom | 25.91m | 27.91m | 227kg | 2.47m | 2.80m | 17,763kg | 23.32m | 0.9m x 2.44m | [PDF Download] |
Diesel Stick Booms
- Full proportional controls and simultaneous boom functions
- Continuous 360° turntable rotation
- Hydraulic differential lock
- 4 wheel drive
- 35 cm ground clearance
- Secondary Boom Guarding (crush protection)
- Lockable Battery Isolator
- Non-tonal Beeper
- 2 x Complimentary Harnesses.