Model – Vertical Lifts | Platform Height | Working Height | Platform Capacity | Overall Width | Stowed Height | Weight | Platform Size | Specs |
---|---|---|---|---|---|---|---|---|
12ft Vertical Lift – Star 6 | 3.8m | 5.8m | 230kg | 0.79m | 1.75m | 835kg | 0.77m x 1.38m | [PDF Download] |
12ft Vertical Lift – TM12 | 3.6m | 5.6m | 227kg | 0.74m | 1.62m | 830kg | 0.74m x 0.96m | [PDF Download] |
12ft Verical Lift – SJ12 | 3.65m | 5.65m | 227kg | 0.77m | 1.79m | 782kg | 0.69m x 0.93m | [PDF Download] |
16ft Verical Lift – SJ16 | 4.75m | 6.75m | 227kg | 0.77m | 1.79m | 966kg | 0.69m x 0.93m | [PDF Download] |
26ft Verical Mast Lift – Star 10 | 8m | 10m | 200kg | 1.0m | 1.99m | 2595kg | 0.7m 0.99m | [PDF Download] |
Vertical Lifts
- Easy to use push button controls
- Emergency control
- Manual platform lowering valve
- Integrated forklift pockets
- Non marking wheels
- Lanyard attachment point
- Lifting eye
- Lights on control box to confirm if stabilisers are secure
Electric Self Propelled Vertical Lift
Push Around Vertical Lift
Push Around Vertical Lift | Platform Height | Working Height | Platform Capacity | Overall Width | Stowed Height | Weight | Platform Size | Specs |
---|---|---|---|---|---|---|---|---|
32ft Vertical Lift – Quick Up 12 | 10.4m | 12.4m | 136kg | 0.74m | 1.98m | 460kg | 0.66m x 0.68m | [PDF Download] |
39ft Vertical Lift – Quick Up 14 | 11.9m | 13.9m | 136kg | 0.74m | 2.8m | 525kg | 0.66m x 0.68m | [PDF Download] |